THÔNG SỐ KỸ THUẬT
Model | X9 | |
Display | ||
Backlight | LED | |
Display Area | 1897 x 1068 mm | |
Active Screen Size | 86″ | |
Display Ratio | 16:9 | |
Resolution | 3840 x 2160 Pixels | |
Display Colors | 10-bit | |
Brightness | 370nit | |
Contrast | 4000:1 | |
Response Time | 8ms | |
Viewing Angle | 178° | |
Life Time | 30000Hrs(Min.) | |
Speaker | ||
Speaker position | Forward | |
Rated Impedance | 8Ω | |
Frequency Response | 20-18K Hz | |
Output S.P.L. | ≤13W | |
Max.Power Output | 2 x15W | |
Microphone | ||
Sensitivity | -38dBV±3dB | |
Frequency Response | 65Hz – 12.5KHz | |
Polar Patterns | Omni-directional | |
THD +N (1kHz @ +4dBu) | <0.05% | |
Pickup Range | 8 meters | |
Quantity | 4 (1 Array) | |
Camera | ||
Position | Top x1 & Bottom x1 (Only one can use in the same time) | |
Sensor | 2M Pixels | |
Lens | 86° | |
Video Resolution | 1920 x 1080@30fps (Max) | |
Frame Rate | 30fps/60fps | |
Electrical | ||
Power Consumption | Maximum ≤450W Standby Mode ≤0.5W | |
Working Voltage | AC 100-240V, 50/60Hz | |
Touch | ||
Touch Surface | Optical Bonding Anti-Glare & Anti-Fingerprint Glass | |
Transparency | 88% | |
Surface Hardness | 7H | |
Touch Technology | InGlassTM | |
Touch Points | 20 Points Touch in Windows/ 3 Points Touch in Embedded System | |
Writing Tools | Stylus or Finger | |
Communication Interface | USB-A | |
Transportation/Storage | ||
Storage Temperature/Humidity | -10°C – 50°C/10% – 90% | |
Working Temperature/Humidity | 0°C – 40°C/10% – 90% | |
Mounting (optional) | Wall-mounted / Floor Stand | |
Outline Dimension | 2039x1315x101mm | |
Net Weight | 71.6 kg | |
Ports | ||
Front Interface Inputs | HDMI 1.4 (4K@30Hz) x1, USB(Touch) x1, USB (Dynamic) x2, Microphone In x1 | |
AV Inputs | HDMI (4K@60Hz x2, 4K@30Hz x1), DP (4K@60Hz) x1, USB (Touch) x4 | |
AV Outputs | HDMI Out (4K@60Hz) x1, Line Out x1, SPDIF out | |
Other | USB2.0 x2, RS232 x1, RJ45 x2, USB3.0 x1, OPS Slots (4K@60Hz),DC 5V-2A out | |
Speciality | ||
Build in Wi-Fi | 2.4G/5G |
Đánh giá
Chưa có đánh giá nào.